Companies 1 - 20 of about 32 in Residential REITs | |||||||
Company | Quote | Change | Change% | Market Cap | P/E (ttm) | Ann. Revenue | Ann. Net Income |
ARMOUR Residential REIT, Inc. | 24.39 | +0.56 | 2.35 | 1.62B | 30.93 | - | - |
Colony Financial Inc | 20.43 | +0.43 | 2.15 | 1.32B | 16.96 | 107.16 | 47.62 |
American Residential Properties Inc | 17.66 | +0.37 | 2.14 | 567.32M | - | - | - |
ARMOUR Residential REIT, Inc. | 4.36 | +0.03 | 0.69 | 1.63B | 5.53 | 308.85 | 220.34 |
Colony Financial Inc | 25.83 | +0.17 | 0.65 | 1.32B | 21.44 | - | - |
Post Properties Inc | 47.19 | +0.21 | 0.45 | 2.62B | 30.27 | 334.91 | 80.06 |
ARMOUR Residential REIT, Inc. | 23.43 | +0.10 | 0.43 | 1.62B | 29.71 | - | - |
Two Harbors Investment Corp | 10.01 | +0.04 | 0.40 | 3.66B | 7.70 | 455.05 | 287.42 |
Berkshire Income Realty, Inc. | 27.09 | +0.09 | 0.33 | 118.77M | - | 78.96 | -41.77 |
Associated Estates Realty Corporation | 15.32 | +0.02 | 0.13 | 771.64M | 121.42 | 174.87 | 2.64 |
Campus Crest Communities Inc | 11.37 | 0.00 | 0.00 | 760.00M | 38.65 | 137.38 | 6.64 |
Roberts Realty Investors, Inc. | 1.08 | 0.00 | 0.00 | 11.53M | - | 1.35 | -7.04 |
BRE Properties Inc | 25.27 | 0.00 | 0.00 | 3.99B | 21.52 | - | - |
Sun Communities Inc | 48.49 | -0.12 | -0.25 | 1.75B | 339.99 | 339.62 | 4.96 |
Sun Communities Inc | 25.17 | -0.09 | -0.36 | 1.75B | 176.48 | - | - |
Post Properties Inc | 64.00 | -0.25 | -0.39 | 2.58B | 41.05 | - | - |
Education Realty Trust, Inc. | 9.26 | -0.04 | -0.43 | 1.06B | 787.41 | 144.95 | 1.14 |
American Campus Communities, Inc. | 38.19 | -0.17 | -0.44 | 4.00B | 82.18 | 491.29 | 52.30 |
Preferred Apartment Communities Inc. | 8.45 | -0.04 | -0.47 | 44.98M | - | 12.49 | -0.61 |
Equity Lifestyle Properties, Inc. | 25.09 | - | - | 2.78B | 92.36 | - | - |
Gesamtzahl der Seitenaufrufe
Samstag, 3. August 2013
Companies 1 - 20 of about 32 in Residential REITs
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen