ETRACS Monthly Pay 2XLeveraged Mortgage REIT ETN
(NYSEARCA:MORL)
Add to portfolio
19.79
+0.43 (2.22%)
Aug 2 - Close
NYSEARCA real-time data - Disclaimer
Currency in USD
| Range | 19.46 - 19.79 |
| 52 week | 18.75 - 32.25 |
| Open | 19.46 |
| Vol. | 963.00 |
| Mkt cap | 76.31M |
| P/E | - |
| Div/yield | -/26.33 |
| EPS | - |
| Shares | - |
| Beta | - |
| Inst. own | - |
Keine Kommentare:
Kommentar veröffentlichen